
Reduta Neighborhood · Sofia
9 Dobromirka Street
Prices from €225,900
Construction progress
Last update: Nov 2026
Apartments
6 apartments · 5 available
| Book a viewing | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2-room | 75.3 | SW, SE, NW | €225,900 | Available | |
| 2 | 2 | 3-room | 100.62 | SE, NE, NW | €301,860 | Available | |
| 4 | 3 | 3-room | 102.92 | SE, NE, NW | €321,110 | Available | |
| 5 | 4 | 3-room | 177.59 | Four directions: SW, SE, NE, NW | €451,698 | Available | |
| 6 | 5 | 2-room, maisonette | 185.07 | Four directions: SW, SE, NE, NW | €437,424 | Available | |
| 3 | 3 | 2-room | 74.71 | SW, SE, NW | €233,095 | Reserved |


